Casinos Not On Gamstop
Home
Online Casino
Vergleich
1997 1998 1999 2000 2001 2002 2003 2004
Name Place 1997
NLHE
Place 1997
Stud
Place 1998
Pairs
Place 1998
NLHE
Place 1998
Stud
Place 1999
Pairs
Place 1999
NLHE
Place 1999
Stud
Place 2000
Pairs
Place 2000
NLHE
Place 2000
Stud
Place 2001
Pairs
Place 2001
NLHE
Place 2001
Stud
Place 2002
Pairs
Place 2002
NLHE
Place 2002
MET
Place 2003
Pairs
Place 2003
NLHE
Place 2003
MET
Place 2004
Pairs
Place 2004
NLHE
Place 2004
MET
Total Name All Time Cashes
Adler, Jessica 6 $302 $302 Adler, Jessica 3 1
Allen, Herbie 6 $159 $159 Allen, Herbie 3 1
Alson, Peter 2 $1,035 $1,035 Alson, Peter 3 1
Alexander, Sam 1 $1,320 5 $227 $1,547 Alexander, Sam 5 2
Ankenman, Jerrod 2 $1,528 $1,528 Ankenman, Jerrod 3 1
Bloch, Andy 5 $87 1 $1,275 $1,362 Bloch, Andy 5 2
Brestak, Roger 6 $255 $255 Brestak, Roger 3 1
Brown, Gloria 8 $193 $193 Brown, Gloria 3 1
Burns, Jazbo 9 $67 $67 Burns, Jazbo 3 1
Byron, Scott 2 $435 9 $90 1 $984 5 $263 3 $306 8 $153 $2,231 Byron, Scott 13 6
Caldes, Peter 1 $945 6 $141 $1,086 Caldes, Peter 5 2
Calkins, Jeff 2 $435 2 $396 $831 Calkins, Jeff 5 2
Canning, Peter 5 $230 7 $109 $339 Canning, Peter 5 2
Catlett, Robert 8 $113 $113 Catlett, Robert 3 1
Cavignano, Michael 9 $98 $98 Cavignano, Michael 3 1
Charles, Rick 9 $89 $89 Charles, Rick 3 1
Cohen, Sabyl 3 $548 2 $656 $1,204 Cohen, Sabyl 5 2
Craft, Charlie 3 $261 $261 Craft, Charlie 3 1
Craft, Mary 3 $261 $261 Craft, Mary 3 1
Dalla, Nolan 4 $174 $174 Dalla, Nolan 3 1
Daniel, Stephen 1 $648 1 $528 3 $315 5 $187 5 $198 $9 $94 $1,970 Daniel, Stephen 13 6
DelBorrell, Stevie 8 $148 3 $563 3 $198 $909 DelBorrell, Stevie 7 3
DeRose, John 5 $66 $66 DeRose, John 3 1
DiDonato, Ray 4 $132 $132 DiDonato, Ray 3 1
Donovan, Regis 7 $241 $241 Donovan, Regis 3 1
Eisenstein, Steven 1 $1,056 $1,056 Eisenstein, Steven 3 1
Firestone, Mitch 5 $105 $105 Firestone, Mitch 3 1
Frampton, Al 5 $87 $87 Frampton, Al 3 1
Fritz, Barry 3 $369 $369 Fritz, Barry 3 1
Fruchter, Dave 5 $123 9 $127 5 $105 4 $265 5 $422 $1,042 Fruchter, Dave 11 5
Gerard, Daniel 1 $1,512 $1,512 Gerard, Daniel 3 1
Garrard, Jim 6 $150 $150 Garrard, Jim 3 1
Gerner, Jerry 2 $738 $738 Gerner, Jerry 3 1
Giansanti, Michael 1 $783 $783 Giansanti, Michael 3 1
Giles, Dave 2 $522 $522 Giles, Dave 3 1
Giles, Sue 2 $522 $522 Giles, Sue 3 1
Goldman, Stevan 3 $723 $723 Goldman, Stevan 3 1
Goldstein, Tony 1 $1,113 5 $81 $1,194 Goldstein, Tony 5 2
Gonzalez, Christine 6 $170 $170 Gonzalez, Christine 3 1
Goodridge, Richard 9 $83 $83 Goodridge, Richard 3 1
Goodwin, Tom 2 $510 10 $70 $580 Goodwin, Tom 5 2
Granowetter, Len 7 $175 $175 Granowetter, Len 3 1
Greenberg, Len 2 $693 $693 Greenberg, Len 3 1
Guild, Jay 6 $148 $148 Guild, Jay 3 1
Hadley, Joan 2 $965 6 $224 $1,189 Hadley, Joan 5 2
Hafey, Bill Alan 8 $90 7 $196 $286 Hafey, Bill Alan 5 2
Hafey, Tom 3 $396 9 $165 $561 Hafey, Tom 5 2
Hallyburton, John 3 $243 7 $142 $385 Hallyburton, John 5 2
Hodosh, Paul 2 $773 5 $144 2 $525 $1,442 Hodosh, Paul 7 3
Holtman, Eric 8 $112 4 $350 $462 Holtman, Eric 5 2
Huberman, David 2 $1,046 $1,046 Huberman, David 3 1
Hummel, Thomas 2 $1,181 5 $81 5 $242 $1,504 Hummel, Thomas 7 3
Jessell, Jeffrey 8 $84 4 $174 7 $158 $416 Jessell, Jeffrey 7 3
Keohan, Michael 2 $486 $486 Keohan, Michael 3 1
Khirallah, Larry 7 $120 3 $243 $363 Khirallah, Larry 5 2
King, Jeffrey 1 $783 $783 King, Jeffrey 3 1
Klatte, David 11 $100 $100 Klatte, David 3 1
Klein, Jason 4 $223 $223 Klein, Jason 3 1
Klein, Mike 9 $87 4 $210 9 $124 $421 Klein, Mike 7 3
Kodavanti, Sesh 1 $2,975 $2,975 Kodavanti, Sesh 3 1
Kornspan, Barry 2 $510 2 $743 $1,253 Kornspan, Barry 5 2
Kramer, Bruce 1 $696 $696 Kramer, Bruce 3 1
Kramer, Mitchell 1 $1,344 4 $210 4 $132 $1,686 Kramer, Mitchell 7 3
Kuznick, David 7 $204 7 $115 $319 Kuznick, David 5 2
Lee, Ming 6 $152 5 $191 1 $918 1 $1,992 $3,253 Lee, Ming 9 4
Lee,Laurie (Calkins) 2 $396 $396 Lee,Laurie (Calkins) 3 1
Lepinski, Albert Jr. 5 $102 $102 Lepinski, Albert Jr. 3 1
Lepinski, Carl 5 $102 $102 Lepinski, Carl 3 1
LePore, Vince 4 $264 $264 LePore, Vince 3 1
Lewis, Linda 1 $1,800 9 $78 1 $1,320 $3,198 Lewis, Linda 7 3
Lilie, David 7 $133 $133 Lilie, David 3 1
Luzarraga, Victor 9 $80 2 $1,051 $1,131 Luzarraga, Victor 5 2
Magazu, Marc 6 $219 $219 Magazu, Marc 3 1
Manvell, Mike 6 $246 $246 Manvell, Mike 3 1
Massey, Mary 4 $433 $433 Massey, Mary 3 1
Matros, Matt 4 $246 $246 Matros, Matt 3 1
McHugh, Tom 5 $87 $87 McHugh, Tom 3 1
McMullin, Paul 4 $315 8 $99 14 $100 $514 McMullin, Paul 7 3
Meeks, David 4 $236 1 $1,200 4 $288 $1,724 Meeks, David 7 3
Miller, Jeremy 8 $99 15 $100 $199 Miller, Jeremy 5 2
Mogal, Jim 3 $261 $261 Mogal, Jim 3 1
Nussbaum, Daniel 5 $87 $87 Nussbaum, Daniel 3 1
O'Boyle, Thomas 6 $201 5 $332 8 $149 17 $100 $782 O'Boyle, Thomas 9 4
O'Connor, Chris 3 $363 $363 O'Connor, Chris 3 1
Oldenburg, Mark 1 $696 1 $1,673 4 $321 4 $204 4 $281 $3,175 Oldenburg, Mark 11 5
Pap, Edson 1 $1,836 $1,836 Pap, Edson 3 1
Pappas, Greg 2 $720 4 $174 3 $198 $1,092 Pappas, Greg 7 3
Perry, Donald 2 $693 $693 Perry, Donald 3 1
Poppel, Ross 16 $100 3 $416 $516 Poppel, Ross 5 2
Raymer, Greg 3 $477 4 $204 1 $1,248 4 $280 $2,209 Raymer, Greg 9 4
Richter, Alan 5 $248 $248 Richter, Alan 3 1
Rogers, Jim 18 $100 $100 Rogers, Jim 3 1
Rosenblum, Russell 1 $648 1 $528 1 $1,490 7 $106 5 $198 $2,970 Rosenblum, Russell 11 5
Rowan, John 4 $174 $174 Rowan, John 3 1
Sager, Steven 6 $149 $149 Sager, Steven 3 1
Sander, Warren 4 $162 7 $160 3 $315 7 $116 $753 Sander, Warren 9 4
Schenkel, Leslie 10 $100 $100 Schenkel, Leslie 3 1
Segal, Peter 5 $184 5 $180 3 $432 8 $95 1 $1,367 5 $299 $2,557 Segal, Peter 13 6
Seymour, Bill 2 $690 $690 Seymour, Bill 3 1
Shapiro, Adam 3 $363 $363 Shapiro, Adam 3 1
Sias, Ken 4 $583 $583 Sias, Ken 3 1
Sikorski, Paul 6 $177 9 $82 $259 Sikorski, Paul 5 2
Simon, Scott 7 $127 $127 Simon, Scott 3 1
Simpson, Michael 8 $201 $201 Simpson, Michael 3 1
Smith, Christopher 3 $301 $301 Smith, Christopher 3 1
Smith, Gavin 3 $306 4 $407 $713 Smith, Gavin 5 2
Sordi, Frank 7 $175 $175 Sordi, Frank 3 1
Stilling, Marty 8 $121 2 $792 2 $525 3 $343 $1,781 Stilling, Marty 9 4
Stuart, Al 3 $541 4 $210 $751 Stuart, Al 5 2
Tahajian, David 3 $403 4 $541 4 $162 8 $132 1 $918 3 $587 4 $321 $3,064 Tahajian, David 15 7
Taylor, Donald 2 $794 $794 Taylor, Donald 3 1
Toft, Bo 2 $486 3 $613 $1,099 Toft, Bo 5 2
Tolman, Howard 1 $1,296 2 $795 $2,091 Tolman, Howard 5 2
Treasure, Matt 3 $540 5 $296 5 $132 2 $1,071 1 $945 $2,984 Treasure, Matt 11 5
Turner, William 3 $360 $360 Turner, William 3 1
Vogel, Phil 10 $102 $102 Vogel, Phil 3 1
Weber, Al 13 $100 $100 Weber, Al 3 1
Weinstock, Chuck 3 $261 $261 Weinstock, Chuck 3 1
Whitney, William 6 $202 $202 Whitney, William 3 1
Wolf, Meyer 7 $117 $117 Wolf, Meyer 3 1
Woodbury, Tim 5 $66 4 $423 12 $100 $589 Woodbury, Tim 7 3
$91,418
TOTAL $3,360 $3,000 $3,480 $4,500 $2,880 $3,480 $4,920 $3,180 $3,240 $4,020 $2,460 $2,640 $4,380 $2,640 $4,080 $5,100 $3,540 $4,200 $4,980 $3,220 $6,600 $7,738 $3,780 $91,418