All Time Money Winners
 
Best All Around Players
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
     
 
 
Tourney Structures
Pairs
No Limit Holdem
METS
 
Bust Out List
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
               
  After 2002 After 2003
  Name Total Overall
Rank
  Name Total Overall Rank
Oldenburg, Mark $2,894 1   Lee, Ming $3,253 1
Rosenblum, Russell $2,772 2   Treasure, Matt $2,984 2
Tahajian, David $2,743 3   Oldenburg, Mark $2,894 3
Segal, Peter $2,258 4   Rosenblum, Russell $2,772 4
Byron, Scott $2,231 5   Tahajian, David $2,743 5
Tolman, Howard $2,091 6   Segal, Peter $2,557 6
Treasure, Matt $2,039 7   Byron, Scott $2,231 7
Pap, Edson $1,836 8   Tolman, Howard $2,091 8
Lewis, Linda $1,800 9   Raymer, Greg $1,929 9
Meeks, David $1,724 10   Lewis, Linda $1,878 10
Kramer, Mitchell $1,686 11   Pap, Edson $1,836 11
Hummel, Thomas $1,504 12   Stilling, Marty $1,781 12
Bloch, Andy $1,362 13   Meeks, David $1,724 13
Lee, Ming $1,261 14   Kramer, Mitchell $1,686 14
Kornspan, Barry $1,253 15   Daniel, Stephen $1,678 15
Goldstein, Tony $1,194 16   Hummel, Thomas $1,504 16
Daniel, Stephen $1,176 17   Hodosh, Paul $1,442 17
Luzarraga, Victor $1,131 18   Bloch, Andy $1,362 18
Toft, Bo $1,099 19   Kornspan, Barry $1,253 19
Pappas, Greg $1,092 20   Luzarraga, Victor $1,131 20
Eisenstein, Steven $1,056 21   Cohen, Sabyl $1,204 21
Alson, Peter $1,035 22   Goldstein, Tony $1,194 22
Hadley, Joan $965 23   Caldes, Peter $1,086 23
Hodosh, Paul $917 24   Pappas, Greg $1,092 24
Stilling, Marty $913 25   Toft, Bo $1,099 25
DelBorrell, Stevie $909 26   Huberman, David $1,046 26
Calkins, Jeff $831 27   Eisenstein, Steven $1,056 27
Giansanti, Michael $783 28   Alson, Peter $1,035 28
King, Jeffrey $783 28   Hadley, Joan $965 29
Gerner, Jerry $738 30   DelBorrell, Stevie $909 30
Smith, Gavin $713 31   Calkins, Jeff $831 31
Kramer, Bruce $696 32   King, Jeffrey $783 32
Seymour, Bill $690 33   Stuart, Al $751 33
Raymer, Greg $681 34   Gerner, Jerry $738 34
Goodwin, Tom $580 35   Smith, Gavin $713 35
Stuart, Al $541 36   Giansanti, Michael $783 36
O'Boyle, Thomas $533 37   Kramer, Bruce $696 37
Giles, Dave $522 38   Seymour, Bill $690 38
Giles, Sue $522 38   O'Boyle, Thomas $682 39
Keohan, Michael $486 40   Sander, Warren $637 40
Holtman, Eric $462 41   Fruchter, Dave $620 41
Massey, Mary $433 42   Goodwin, Tom $580 42
Jessell, Jeffrey $416 43   Giles, Dave $522 43
Hafey, Tom $396 44   Giles, Sue $522 44
Lee,Laurie (Calkins) $396 44   Woodbury, Tim $489 45
Hallyburton, John $385 46   Keohan, Michael $486 46
Fritz, Barry $369 47   Holtman, Eric $462 47
Khirallah, Larry $363 48   Massey, Mary $433 48
Turner, William $360 49   Klein, Mike $421 49
Sander, Warren $322 50   Jessell, Jeffrey $416 50
McMullin, Paul $315 51   Lee,Laurie (Calkins) $396 51
Smith, Christopher $301 52   Hafey, Tom $396 52
Hafey, Bill Alan $286 53   Hallyburton, John $385 53
LePore, Vince $264 54   Fritz, Barry $369 54
Craft, Charlie $261 55   Khirallah, Larry $363 55
Craft, Mary $261 55   Turner, William $360 56
Mogal, Jim $261 55   Canning, Peter $339 57
Weinstock, Chuck $261 55   McMullin, Paul $315 58
Brestak, Roger $255 59   Smith, Christopher $301 59
Fruchter, Dave $250 60   Hafey, Bill Alan $286 60
Richter, Alan $248 61   LePore, Vince $264 61
Manvell, Mike $246 62   Weinstock, Chuck $261 62
Matros, Matt $246 62   Craft, Charlie $261 63
Canning, Peter $230 64   Craft, Mary $261 64
Klein, Jason $223 65   Mogal, Jim $261 65
Magazu, Marc $219 66   Brestak, Roger $255 66
Kuznick, David $204 67   Richter, Alan $248 67
Whitney, William $202 68   Manvell, Mike $246 68
Sikorski, Paul $177 69   Matros, Matt $246 69
Granowetter, Len $175 70   Greenberg, Len $224 70
Dalla, Nolan $174 71   Klein, Jason $223 71
Rowan, John $174 71   Magazu, Marc $219 72
Allen, Herbie $159 73   Kuznick, David $204 73
Garrard, Jim $150 74   Whitney, William $202 74
DiDonato, Ray $132 75   Sikorski, Paul $177 75
Simon, Scott $127 76   Granowetter, Len $175 76
Wolf, Meyer $117 77   Sordi, Frank $175 77
Lepinski, Albert Jr. $102 78   Dalla, Nolan $174 78
Lepinski, Carl $102 78   Rowan, John $174 79
Vogel, Phil $102 78   Allen, Herbie $159 80
Cavignano, Michael $98 81   Garrard, Jim $150 81
Charles, Rick $89 82   DiDonato, Ray $132 82
Frampton, Al  $87 83   Simon, Scott $127 83
Klein, Mike $87 83   Wolf, Meyer $117 84
McHugh, Tom $87 83   Firestone, Mitch $105 85
Nussbaum, Daniel $87 83   Vogel, Phil $102 86
Burns, Jazbo $67 87   Lepinski, Albert Jr. $102 87
DeRose, John $66 88   Lepinski, Carl $102 88
Woodbury, Tim $66 88   Cavignano, Michael $98 89
        Brown, Gloria $93 90
        Charles, Rick $89 91
        Frampton, Al  $87 92
        McHugh, Tom $87 93
        Nussbaum, Daniel $87 94
        Burns, Jazbo $67 95
        DeRose, John $66 96